| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|
| Earth | 6 | 4 | 8 | 4 | 1 | 9 | 6 |
| Water | 1 | 3 | 5 | 1 | 1 | 4 | 2 |
| Fire | 2 | 2 | 1 | 6 | 7 | 5 | 8 |
| Air | 3 | 3 | 1 | 2 | 8 | 4 | 15 |
| Ether | 2 | 2 | 12 | 6 | 4 | 2 | 10 |
This shows what the atlas has gathered so far. It is a pattern in the collection, not yet a pattern in history.
A teaching atlas
Forty thousand years of people encoding pattern, memory and prediction. In bone. In sand. In string, verse, bronze and silicon.
Follow it through time, across the world, and through the names we gave it. The name "artificial intelligence" arrived in 1955. The knowledge is far older.
Why inherited code? Code comes from codex, the trunk of a tree. Every code here was inherited before it was written: in bone, seed, song, cord and chip.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|
| Earth | 6 | 4 | 8 | 4 | 1 | 9 | 6 |
| Water | 1 | 3 | 5 | 1 | 1 | 4 | 2 |
| Fire | 2 | 2 | 1 | 6 | 7 | 5 | 8 |
| Air | 3 | 3 | 1 | 2 | 8 | 4 | 15 |
| Ether | 2 | 2 | 12 | 6 | 4 | 2 | 10 |
This shows what the atlas has gathered so far. It is a pattern in the collection, not yet a pattern in history.